Schladming Quali
![]()
SCHLADMING, AUT
Qualifying for Downhill and 4x was today, as well as a big 4x alliance meeting about the state of 4x and ideas for the future, sort of the beginning of a union.
I am always pretty into watching the DH riders, especially on a track where it is so difficult, and when the men's battle is this close for the final. Would have been sweet, except when Bryn didn't come down the hill. To my surprise he went to Hospital for a massive high speed stack from the last run of practice. He got all the scans, and has no internal damage, which is freakin lucky. I was a little emotional, but it is one of the risks we all take. He was riding unbelievable as well, which he was really disappointed not to be able to start today.
Anyway, Sam crushed the qualifier for DH men, followed by Frenchie fabien Barel, then Brenden, Nick Beer, and Sam Blenkinsop. Minnaar, who is in 2nd in the series came down covered in dirt which makes things a little easier for sam, but not wraped up at all. Peaty who is in 3rd, down with a 7th. Quite a few guys crashed in the grass turns right near the bottom, think Gee, Stevie Smith, etc.
Make sure to watch our NW homie Luke Strobel who snuck in a qualifier for 10th. Mitch Ropaloto, the young US kid who is awesome at both 4x and dh, rode Dh here and managed 40th with a crash, holy sh*t, he has never even ridden roots, and only a couple world cups. Nice one. Also one of our aussie pals- Josh Button, apparently tore a ligament in his knee in practice, not all the way through, but still managed to qualify 62.
WOMEN: Frenchie qualified behind another frenchie- Pugin, and infront of frenchie Ragot, then Mio who is a shredder from Japan, and another frenchie Gros. This is a serious track for ladies, very impressed. GUess none of them felt that great in their runs from the interviews I saw, but it seems like you can't expect to hit lines perfectly on slippery terrain like this.
4x
4x was pretty fun to ride. I qualified first, as did Prokop. Good to see him do well after all the injuries he has had this year. Jared looked really fast as well, but was pretty salty after champ got him by .008. He wouldn't really care too much though after wining worlds the other week and having this series already won. Think Joost had a flat, saladini looked awesome for 3rd, Dan Atherton apparently had doule feet out and was riding his stem at one point not stoked, dunno what else, there were so many guys trying to qualify that I have never seen, at least 30 crashes on the big double yesterday and today- huckers..
For the ladies, we had a good turnout, 20 something. Poor Fionn had a crash in practice, front wheel over the mini berm in turn one, right to her shoulder. That just leaves anneke and I to battle it out, buhly stayed home for this one. I have nothing to lose and feel pretty good, so it is up to the moment to decide what happens. Some of the turns are pretty slick, but little shelves are forming on the off camber, and some of the turns are choppy n good. rougher the better. Should be interesting.
4x ALLIANCE MEETING
Lots of issues discussed, but a positive direction to give 4x more structure to evolve, with rider input. UCI has some silly rules in the books, as well as some really grey areas, so changes need to be made. We had probably like 50 people attend; riders, managers, uci officials, track builders, organizers, agents, coaches, full spectrum . Not a lot happened as far as action, but things like points for qualifying, start times, leaders jerseys, junior participation, types of flags, gates, the first obstacle distances, first turns, officiating calls, red cards, making a show out of the presentation, building mounds on the insides where flags are, career numbers, type of starting gate, national circuits, and having standards. Tons of stuff. Think there will be a website. everyone should draw up their ideas and scan them and send them in. Take the best ideas to make something awesome, I always wished I could build my own track, get technical sweet combo jumps and sections but also use natural rough terrain and some good speed. Jeep series used to do rider designed tracks, and there was something really cool about each one.
MEN DH
1 1 AUS19850721 HILL Samuel MER 44.832 (7) 1:51.00 (1) 2:58.03 (1) 4:04.82 0.00 Q
2 10 FRA19800726 BAREL Fabien SUB 45.168 (4) 1:51.93 (2) 3:00.11 (2) 4:07.87 +3.05 Q
3 7 GBR19880110 FAIRCLOUGH Brendan MER 44.832 (7) 1:53.99 (6) 3:00.31 (3) 4:07.98 +3.16 Q
4 13 SUI19870917 BEER Nick STT 41.730 (58) 1:53.91 (4) 3:02.53 (5) 4:10.60 +5.78 Q
5 8 NZL19881028 BLENKINSOP Samuel YET 41.301 (80) 1:54.92 (8) 3:04.24 (7) 4:12.38 +7.56 Q
6 4 GBR19850226 ATHERTON Gee ANC 44.175 (11) 1:53.33 (3) 3:01.32 (4) 4:13.88 +9.06 Q
7 3 GBR19740617 PEAT Steve SCB 44.338 (10) 1:54.93 (9) 3:06.82 (11) 4:15.76 +10.94 Q
8 41 IRL19860324 REID Ben JRR 45.338 (2) 1:55.32 (10) 3:05.58 (9) 4:16.09 +11.27 Q
9 18 FRA19791011 PASCAL Mickael MSC 43.071 (29) 1:55.98 (12) 3:07.56 (12) 4:16.16 +11.34 Q
10 25 USA19860624 STROBEL Luke TMR 43.854 (14) 1:57.19 (19) 3:08.34 (14) 4:17.66 +12.84 Q
11 29 GBR19900704 SMITH Joseph KON 44.175 (11) 1:58.24 (29) 3:07.63 (13) 4:17.85 +13.03 Q
12 9 USA19871224 GWIN Aaron YET 43.695 (17) 1:55.48 (11) 3:11.09 (22) 4:18.07 +13.25 Q
13 15 GBR19840925 BEAUMONT Marc GTB 42.020 (51) 1:56.71 (15) 3:08.52 (15) 4:18.67 +13.85 Q
14 6 NZL19841020 LEOV Justin TRK 41.443 (71) 1:56.75 (16) 3:10.53 (20) 4:18.73 +13.91 Q
15 11 CAN19891125 SMITH Steve MSE 39.283(158) 1:56.02 (13) 3:06.18 (10) 4:18.76 +13.94 Q
16 38 FRA19890421 BIGONI Joris 42.614 (34) 1:57.47 (21) 3:09.34 (18) 4:19.39 +14.57 Q
17 78 AUT19900121 TETZLAFF Boris SAF 41.443 (71) 1:58.02 (26) 3:09.07 (16) 4:19.75 +14.93 Q
18 5 AUS19831121 HANNAH Michael GTB 44.832 (7) 1:56.82 (17) 3:10.16 (19) 4:20.51 +15.69 Q
19 2 RSA19811113 MINNAAR Greg SCB 45.681 (1) 1:53.91 (4) 3:02.91 (6) 4:21.02 +16.20 Q
20 50 GBR19820125 ATHERTON Dan ANC 43.537 (20) 1:54.73 (7) 3:05.15 (8) 4:21.13 +16.31 Q
USA
10 25 USA19860624 STROBEL Luke TMR 43.854 (14) 1:57.19 (19) 3:08.34 (14) 4:17.66 +12.84 Q
12 9 USA19871224 GWIN Aaron YET 43.695 (17) 1:55.48 (11) 3:11.09 (22) 4:18.07 +13.25 Q30 19 USA19861029 RIFFLE Duncan DRR 40.881 (97) 1:59.14 (39) 3:13.49 (32) 4:24.71 +19.89 Q
40 235 USA19920303 ROPELATO Mitch ° 40.881 (97) 2:00.16 (47) 3:14.32 (38) 4:26.63 +21.81 Q
41 90 USA19791121 KEENE Curtis 42.765 (30) 2:00.82 (55) 3:15.58 (45) 4:26.68 +21.86 Q
70 44 USA19870404 STRAIT Kyle STA 42.020 (51) 2:01.61 (64) 3:17.43 (64) 4:31.73 +26.91 Q
4x
1 68 CZE19810401 PROKOP Michal 46.20 Q
2 65 AUS19821216 GRAVES Jared YETI FOX SHOX FACTORY RACE TEAM 46.28 +00.08 Q
3 67 FRA19861010 SALADINI Romain TEAM SUNN 46.69 +00.49 Q
4 66 NED19780519 WICHMAN Joost 46.80 +00.60 Q
5 71 CZE19870612 SLAVIK Tomas 46.92 +00.72 Q
6 74 GER19760514 TSCHUGG Guido GHOST A.T.G. PRO TEAM 47.14 +00.94 Q
7 70 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 47.26 +01.06 Q
8 72 GER19880304 FISCHBACH Johannes GHOST A.T.G. PRO TEAM 47.37 +01.17 Q
9 90 GBR19890403 CAMPBELL-JENNER Patrick 47.38 +01.18 Q
10 77 FRA19850624 DERBIER Quentin 47.49 +01.29 Q
11 75 USA19920303 ROPELATO Mitch 47.64 +01.44 Q
12 108 CZE19890120 STASEK Adam GHOST A.T.G. PRO TEAM 48.01 +01.81 Q
13 73 GBR19780602 BEAUMONT Scott ROCKY MOUNTAIN UK 48.07 +01.87 Q
14 87 SLO19830916 NOVAK Luka 48.24 +02.04 Q
15 106 GBR19830202 FERRIS Duncan 48.48 +02.28 Q
Womens qualifying results:
1 34 USA19811024 KINTNER Jill 51.54 Q
2 36 AUT19801112 MOLCIK Anita YETI FOX SHOX FACTORY RACE TEAM 52.12 +00.58 Q
3 33 NED19820707 BEERTEN Anneke SUSPENSION CENTER 52.30 +00.76 Q
4 37 JPN19830401 SUEMASA Mio 53.00 +01.46 Q
5 41 FRA19860527 RAGOT Emmeline SUSPENSION CENTER 56.13 +04.59 Q
6 42 CZE19890427 LABOUNKOVA Romana 56.91 +05.37 Q
7 39 SUI19810926 OETJEN Lucia 56.99 +05.45 Q
8 48 GBR19890427 CURD Katy 57.11 +05.57 Q
9 40 SUI19820323 SEYDOUX Rachel 57.20 +05.66 Q
10 45 AUT19830811 FRUHWIRTH Helene Valerie 57.51 +05.97 Q
11 43 ESP19770825 CASTRO FERNANDEZ Eva 1:01.66 +10.12 Q
12 49 CZE19890218 VOTAVOVA Tereza 1:02.47 +10.93 Q
13 51 GER19870802 BRETHAUER Laura 1:04.03 +12.49 Q
14 50 GER19840907 TELTSCHER Stephanie 1:04.50 +12.96 Q
15 53 SLO19900209 KNEZ Neza 1:04.65 +13.11 Q
16 46 USA19770520 STEINMETZ Neven 1:05.10 +13.56 Q
Comments
The UCI should ditch 4X for dual. It would bring out more DH riders and is far more entertaining!
Posted by: Scott | September 18, 2009 04:56 PM